![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() ![]() | Anegre, Quartered, Figured, Broken Fiddleback – available in FSC Description: Anegre is yellow-white to pale brown–sometimes with a pinkish tint. It has a lustrous sheen and a fine, even texture. Quarter sliced, this figured veneer produces a broken fiddleback figure running perpendicular to the straight grain. Applications: Alternatives: Other Names: Source: |
|
Looking for a specific veneer? Search our wide variety of veneer species online to find the right veneer for your project. |
|










































