![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() ![]() | Anegre, Quartered, Figured, Heavy Fiddleback – available in FSC Description: Figured Anegre is yellow-white to pale brown–sometimes with a pinkish tint. The grain is typically straight but can be wavy and, as in this sample, may be crossed with a heavy fiddleback figure. Applications: Alternatives: Other Names: Source: |
|
Looking for a specific veneer? Search our wide variety of veneer species online to find the right veneer for your project. |
|










































