![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() ![]() | Beech, Quartered, Figured Description: Beech’s heartwood is white to pale pink (steamed Beech has a pinker cast). The grain is very close and straight with a fine, even texture. Applications: Alternatives: Source: |
|
Looking for a specific veneer? Search our wide variety of veneer species online to find the right veneer for your project. |
|










































