![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() ![]() | Cherry, Quartered – available in FSC & FSC Controlled Description: Cherry varies widely in color from pale pink to red-brown. Its satiny finish and fine grain may be naturally marked with brown pitch flecks and small gum pockets. When quarter sliced, Cherry produces the striped grain seen in this sample. Applications: Alternatives: Other Names: Source: |
|
Looking for a specific veneer? Search our wide variety of veneer species online to find the right veneer for your project. |
|










































