![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() ![]() | Sapele, Flat Cut – available in FSC & FSC Controlled Description: The color of Sapele varies from log to log, but is generally medium to dark red-brown. The grain is straight and moderately porous. Flat cut veneer shows the characteristic cathedral grain pattern. Applications: Alternatives: Other Names: Source: |
|
Looking for a specific veneer? Search our wide variety of veneer species online to find the right veneer for your project. |
|





































